Overview

Incheon port latest monthly volume

Incheon port monthly volume

(Unit : RT, %)

Incheon port monthly volume
Type Import Export Transshipment Coastal Total
2024. 03 8,123,694 2,549,327 176,576 2,056,106 12,905,703
2023. 03 8,990,802 2,317,163 92,103 1,581,635 12,981,703
Value increase or decrease -867,108 232,164 84,473 474,471 -76,000
Rate of Change -9.6 10 91.7 30 -0.6
Volumes, specific gravity 62.9 19.8 1.4 15.9 100

Incheon port monthly container volume

(Unit : TEU, %)

Incheon port monthly container volume
Type Import Export Transshipment Coastal Total
2024. 03 150,127 140,802 4,953 0 295,883
2023. 03 155,901 138,516 4,036 474 298,928
Value increase or decrease -5,774 2,286 917 -474 -3,045
Rate of Change -3.7 1.7 22.7 -100 -1
Volumes, specific gravity 50.7 47.6 1.7 0 100

Incheon port monthly bulk cargo volume

(Unit : RT, %)

Incheon port monthly bulk cargo volume
Type Import Export Transshipment Coastal Total
2024. 03 5,133,935 1,072,226 94,888 2,056,106 8,357,155
2023. 03 5,751,487 955,942 6,842 1,581,635 8,295,906
Value increase or decrease -617,552 116,284 88,046 474,471 61,249
Rate of Change -10.7 12.2 1,286.8 30 0.7
Volumes, specific gravity 61.4 12.8 1.1 24.6 100

Incheon Port Main Volume

Total Cargo Traffic

(Unit: 1,000 RT, %)

Total Cargo Traffic
Category 2015 2016 2017 2018 2019
Traffic Rate of Change Traffic Rate of Change Traffic Rate of Change Traffic Rate of Change Traffic Rate of Change
Total 157,624 5 161,304 2.3 165,521 2.6 163,637 △1.1 157,446 △3.8
Import 98,123 4.5 100,448 2.4 105,861 5.4 107,029 1.1 105,156 △1.8
Export 24,732 5 24,310 △ 1.7 26,905 10.7 29,881 11.1 28,738 △3.8
Transshipment 670 17.2 435 △ 35.0 518 19.1 524 1.0 807 54.0
Coastal 34,099 6.5 36,112 5.9 32,237 △10.7 26,203 △18.7 22,746 △13.2

Bulk Cargo Traffic

(Unit: 1,000 RT, %)

Bulk Cargo Traffic
Category 2015 2016 2017 2018 2019
Traffic Rate of Change Traffic Rate of Change Traffic Rate of Change Traffic Rate of Change Traffic Rate of Change
Total 118,234 6.8 118,921 0.6 119,416 0.4 111,909 △6.3 103,043 △7.9
Import 71,840 4.8 71,649 △ 0.3 73,776 3.0 71,956 △2.5 66,869 △7.1
Export 12,033 18.0 11,100 △ 7.8 13,495 21.6 13,708 1.6 13,386 △2.3
Transshipment 352 26.2 141 △ 60.1 84 △40.5 96 14.5 74 △23.3
Coastal 34,008 7.3 36,031 5.9 32,062 △11.0 26,149 △18.4 22,715 △13.1

Container Traffic

(Unit: 1,000 RT, %)

Container Traffic
Category 2015 2016 2017 2018 2019
Traffic Rate of Change Traffic Rate of Change Traffic Rate of Change Traffic Rate of Change Traffic Rate of Change
Total 2,377 1.8 2,680 12.7 3,048 13.8 3,121 2.4 3,092 △0.9
Import 1,224 1.7 1,374 12.2 1,528 11.2 1,587 3.9 1,565 △1.3
Export 1,126 2 1,281 13.7 1,451 13.2 1,500 3.4 1,487 △0.9
Transshipment 17 0.9 16 △ 6.9 24 56.2 26 7.8 33 25.0
Coastal 10 △11.0 9 △ 7.8 46 406.6 8 △82.7 7 △17.0

Vessel Port Entry Status

(Unit: 1,000 RT, %)

Vessel Port Entry Status
Category 2015 2016 2017 2018 2019
Number of Vessels Rate of Change Number of Vessels Rate of Change Number of Vessels Rate of Change Number of Vessels Rate of Change Number of Vessels Rate of Change
Total 18,766 6.0 18,708 △ 0.3 18,118 △3.2 15,679 △13.5 14,877 △5.1
Ocean Going Vessels 8,211 8.8 8,245 0.4 8,380 1.6 7,815 △6.7 7,664 △1.9
Coaster 10,555 4 10,463 △ 0.9 9,738 △6.9 7,864 △19.2 7,213 △8.3

Vessel Demurrage Status

(Unit: 1,000 RT, %)

Vessel Demurrage Status
Category 2015 2016 2017 2018 2019
Vessels in Demurrage Demurrage Rate Vessels in Demurrage Demurrage Rate Vessels in Demurrage Demurrage Rate Vessels in Demurrage Demurrage Rate Vessels in Demurrage Demurrage Rate
Total 59 0.72 143 1.73 109 1.3 112 1.43 96 1.25

Yearly Total Cargo Traffic Graph

Yearly Total Cargo Traffic Graph
Category Total Cargo Traffic Year-over-Year Rate of Change
'15 157,623,769 5.0%
'16 161,304,161 2.3%
'17 165,520,903 2.6%
'18 163,637,094 -1.1%
'19 157,446,406 -3.8%

Container Cargo Traffic

(Unit: 1,000 RT, %)

Total Cargo Traffic
Category Container Traffic Year-over-Year Rate of Change
'15 2,376,996 1.8%
'16 2,679,504 12.7%
'17 3,048,415 13.7%
'18 3,121,368 2.4%
'19 3,091,955 -0.9%

Yearly Bulk Cargo Traffic Graph

Yearly Bulk Cargo Traffic Graph
Category Bulk Cargo Traffic Year-over-Year Rate of Change
'15 118,234,210 6.8%
'16 118,921,047 0.6%
'17 119,416,374 0.4%
'18 111,908,614 -6.3%
'19 103,043,174 -7.9%

Yearly International Car Ferry Container Traffic

Yearly International Car Ferry Container Traffic
Category 2015 2016 2017 2018 2019
Car Ferry Container Results 376,880 410,437 433,907 431,676 406,431
Year-over-Year Rate of Change -1.1% 8.9% 5.7% -0.5% -5.8%